| K. S. Y. COLLEGE , BARUN , AURANGABAD | ||||
| S.No | Name | Qualification | Subject | Mobile No |
| 1 | RUCHI SINGH | B.A(H) | LAB ASSISTANT (PSY) | 9304190461 |
| 2 | NIDHI SINGH | |||
| 3 | JEETENDRA KUMAR | M.SC | LAB INCHARGE | 9931102807 |
| 4 | GITA KUMARI | B.A | OFFICE ASSISTANT | 9576395850 |
| 5 | ARUN KUMAR | B.A TYPIST | TYPIST | 9798224912 |
| 6 | LALAN KUMAR | B.A. | STORE KEEPER (PHY) | 90062962119 |
| 7 | NAUSHAD AHMAD | B.A. | STORE KEEPER (ZOO) | 95462696071 |
| 8 | SUSHIL KUMAR | B.A | STORE KEEPER (PHY) | 9939141999 |
| 9 | SANJAY KUMAR SINGH | B.A. | CLERK | 8083310606 |
| 10 | SANTOSH KUMAR SINGH | I.T.I ELECTRICIAN | ELECTRICIAN | 9661080584 |
| 11 | RAM RUP YADAV | B.A TYPIST | CLERK TYPIST | 8434829392 |
| 12 | BHIKHARI SINGH | B.A. | CLERK | 9199743106 |
| 13 | KANHAIYA PD RAWANI | ORDERLY (OFFICE) | 7739058402 | |
| 14 | AMIT KUMAR | ORDERLY (OFFICE) | ||
| 15 | RAM BACHAN SINGH | VIII | ORDERLY (OFFICE) | 8969838652 |
| 16 | URMILA DEVI | VII | PEON | 8083299580 |
| 17 | ARUN KUMAR SINGH | Gas Man | 9199017668 | |
| 18 | ANIL KUMAR RAM | SWEEPER | ||
| 19 | ANIL YADAV | VII | NIGHT GUARD | 8521352365 |
| 20 | HARIHAR SINGH | X | NIGHT GUARD | 8521491115 |
| 21 | SUDAMA SINGH | VII | LIBRARY PEON | 7739575922 |
| 22 | SUMIT KUMAR | VII | LIBRARY PEON | |
| 23 | SANJAY KUMAR | B.A | OFFICE PEON | 9504482282 |
| 24 | CHAKRA SUDARSHAN MAUAR | I.A | PEON BOT | 9801284370 |
| 25 | SUNIL KUMAR | I.SC | LAB BOY CHE | |
| 26 | PRABHAT KUMAR | |||
| 27 | PRADEEP KUMAR | |||
| 28 | DEO DEEPAK KUMAR | |||
| 29 | RAM NATH SHARMA | VIII | LAB BOY (ZOO) | 8521304813 |
